Tecnologia de manuseamento de líquidos e de placas elegível
Desempenho convincente
Concepção Compacta
Programas informáticos Intuitivos e flexíveis
Model | ADC CH616 |
Design | Benchtop design |
Capacity | 1-48 samples (tube ø 12 - 13mm, standard configuration) |
Working platform | Flexible setup. Loading posistions can be assigned to samples or reagents |
Liquid handling system | Common X - movement. Channel spacing between adjacent channels: 9 to 22mm for 4 channels. Equidistant channel spacing. Independent, simultaneous vertical tip movement. Position increment: ∆X, ∆Y and ∆Z = 0.01mm |
Piercing | Sealed plates can be pierced using the pipetting system and standard pipetting tips |
Tip rack | 4 x 96 tips |
Samples Volume | 500ul |
Elution volume | 80ul |
Cooling block | 3 - For PCR reagents, Eluted DNA/RNA and PCR plate |
Heating shaker | 3 - Controlled between ambient temperature and 105 °C, adjustable at an increment of 0.1°C |
Accuracy | ±0.5°C @ 37°C |
Plate transfer system | Transfers plates between incubators and magnetic particle separator and places and removes plate covers. |
Barcode reader | 2 - For samples and reagents |
UV Lamp | 3 - For maximum efficiency over the whole worktable |
Catalogue No. | CH616 |
*O registro e a disponibilidade do produto variam de acordo com o país. Para obter mais informações sobre a disponibilidade do produto, entre em contato conosco aqui.