Adequado à clínica, segurança a Longo prazo
MemoParte™ O Occluder Ventricular Septal Defect (VSD) é um dispositivo de oclusão de DUPLO disco de nitinol mesh. Os discos 2 são ligados por UMA cintura curta que corresponde Ao tamanho do defeito.Tecido de poliéster é firmemente costurado a cadA disco para garantir a oclusão.O dispositivo é visível sob raio-X.
rigidez e flexibilidade modificadas para diferentes tipos de oclusões - menor rigidez do Occluder de Defecção Septal Ventricular (VSDO) Reduz a for ça de retenção para minimizar o Risco de bloqueio atrioventricular de terceiro grau.
Distância Da cintura DOS ocupantes de Defecção Septal Ventricular (VSD) minimiza o Impacto negativo Da força de compress ão NOS doentes.
Uniforme e película de óxido LISO EM FIO de nitinol efetivamente evitam a liberação de iões de níquel para garantir a Grande biocompatibilidade e segurança a Longo prazo.
O design SEM hubless do Ventricular Septal Defect Occluder (VSDO) Ajuda com endotelização anterior para minimizar o Risco de trombose.
Membranous VSD Occluder
O MemoPartTM Membranous VSD Occluder é utilizado para o encerramento de catéter minimamente invasivo de defeitos séricos ventriculares perimembranosos.
Occluder
O MemoPartTM Occluder é indicado para utilização EM doentes com um defeito séptico ventricular complexo (VSD) de tamanho significativo para justificar o encerramento (desvio esquerdo-direito EM Grande volume, hipertensão pulmonar e/ou sintomas clínicos de insuficiência cardíaca congestiva)Que sejam considerados de Alto Risco para operações normais ou encerramento cirúrgico transarterial com base EM condições anatómicas e/ou com base EM condições médicas globais.
Muscular Defeito Ventricular Septal (VSD) Catalogue No. Device Size A
Waist
Diameter
(mm)B
LV Disc
Diameter
(mm)C RV Disc Diameter (mm) H
Waist
Length
(mm)SQFDQ- Ⅱ b04 04 4 8 8 3.5 SQFDQ- Ⅱ b05 05 5 9 9 4.0 SQFDQ- Ⅱ b06 06 6 10 10 4.0 SQFDQ- Ⅱ b07 07 7 11 11 4.0 SQFDQ- Ⅱ b08 08 8 12 12 4.0 SQFDQ- Ⅱ b09 09 9 13 13 4.5 SQFDQ- Ⅱ b10 10 10 14 14 4.5 SQFDQ- Ⅱ b12 12 12 16 15 4.5 SQFDQ- Ⅱ b14 14 14 18 17 4.5 SQFDQ- Ⅱ b16 16 16 22 20 5.0 SQFDQ- Ⅱ b18 18 18 24 22 5.0 SQFDQ- Ⅱ b20 20 20 26 24 5.0
Catalogue No | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅰ a04 | 4 | 4 | 8 | 8 | 5.0 |
SQFDQ- Ⅰ a05 | 5 | 5 | 9 | 9 | 5.0 |
SQFDQ- Ⅰ a06 | 6 | 6 | 10 | 10 | 5.0 |
SQFDQ- Ⅰ a07 | 7 | 7 | 11 | 11 | 5.0 |
SQFDQ- Ⅰ a08 | 8 | 8 | 12 | 12 | 5.0 |
SQFDQ- Ⅰ a09 | 9 | 9 | 13 | 13 | 5.0 |
SQFDQ- Ⅰ a10 | 10 | 10 | 14 | 14 | 5.0 |
SQFDQ- Ⅰ a12 | 12 | 12 | 16 | 16 | 5.0 |
SQFDQ- Ⅰ a14 | 14 | 14 | 18 | 18 | 5.0 |
SQFDQ- Ⅰ a16 | 16 | 16 | 20 | 20 | 5.0 |
SQFDQ- Ⅰ a18 | 18 | 18 | 22 | 22 | 5.0 |
SQFDQ- Ⅰ b04 | 4 | 4 | 10 | 8 | 7.0 |
SQFDQ- Ⅰ b05 | 5 | 5 | 11 | 9 | 7.0 |
SQFDQ- Ⅰ b06 | 6 | 6 | 12 | 10 | 7.0 |
SQFDQ- Ⅰ b07 | 7 | 7 | 13 | 11 | 7.0 |
SQFDQ- Ⅰ b08 | 8 | 8 | 14 | 12 | 7.0 |
SQFDQ- Ⅰ b09 | 9 | 9 | 15 | 13 | 7.0 |
SQFDQ- Ⅰ b10 | 10 | 10 | 16 | 14 | 7.0 |
SQFDQ- Ⅰ b12 | 12 | 12 | 18 | 16 | 7.0 |
SQFDQ- Ⅰ b14 | 14 | 14 | 20 | 18 | 7.0 |
SQFDQ- Ⅰ b16 | 16 | 16 | 22 | 20 | 7.0 |
SQFDQ- Ⅰ b18 | 18 | 18 | 24 | 22 | 7.0 |
SQFDQ- Ⅰ c04 | 4 | 4 | 14 | 10 | 10 |
SQFDQ- Ⅰ c05 | 5 | 5 | 15 | 11 | 10 |
SQFDQ- Ⅰ c06 | 6 | 6 | 16 | 12 | 10 |
SQFDQ- Ⅰ c07 | 7 | 7 | 17 | 13 | 10 |
SQFDQ- Ⅰ c08 | 8 | 8 | 18 | 14 | 10 |
SQFDQ- Ⅰ c09 | 9 | 9 | 19 | 15 | 10 |
SQFDQ- Ⅰ c10 | 10 | 10 | 20 | 16 | 10 |
SQFDQ- Ⅰ c12 | 12 | 12 | 22 | 18 | 10 |
SQFDQ- Ⅰ c14 | 14 | 14 | 24 | 20 | 10 |
SQFDQ- Ⅰ c16 | 16 | 16 | 26 | 22 | 10 |
SQFDQ- Ⅰ c18 | 18 | 18 | 28 | 24 | 10 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Hubless Muscular Defeito Ventricular Septal (VSD) Catalogue No. Device Size A
Waist
Diameter
(mm)B
LV Disc
Diameter
(mm)C RV Disc Diameter (mm) H
Waist
Length
(mm)SQFDQ- Ⅱ b04 04 4 8 8 3.5 SQFDQ- Ⅱ b05 05 5 9 9 4.0 SQFDQ- Ⅱ b06 06 6 10 10 4.0 SQFDQ- Ⅱ b07 07 7 11 11 4.0 SQFDQ- Ⅱ b08 08 8 12 12 4.0 SQFDQ- Ⅱ b09 09 9 13 13 4.5 SQFDQ- Ⅱ b10 10 10 14 14 4.5 SQFDQ- Ⅱ b12 12 12 16 15 4.5 SQFDQ- Ⅱ b14 14 14 18 17 4.5 SQFDQ- Ⅱ b16 16 16 22 20 5.0 SQFDQ- Ⅱ b18 18 18 24 22 5.0 SQFDQ- Ⅱ b20 20 20 26 24 5.0
Catalogue No | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
WTSQFDQ- Ⅰ a04 | 4 | 4 | 8 | 8 | 5 |
WTSQFDQ- Ⅰ a05 | 5 | 5 | 9 | 9 | 5 |
WTSQFDQ- Ⅰ a06 | 6 | 6 | 10 | 10 | 5 |
WTSQFDQ- Ⅰ a07 | 7 | 7 | 11 | 11 | 5 |
WTSQFDQ- Ⅰ a08 | 8 | 8 | 12 | 12 | 5 |
WTSQFDQ- Ⅰ a09 | 9 | 9 | 13 | 13 | 5 |
WTSQFDQ- Ⅰ a10 | 10 | 10 | 14 | 14 | 5 |
WTSQFDQ- Ⅰ a12 | 12 | 12 | 16 | 16 | 5 |
WTSQFDQ- Ⅰ a14 | 14 | 14 | 18 | 18 | 5 |
WTSQFDQ- Ⅰ a16 | 16 | 16 | 20 | 20 | 5 |
WTSQFDQ- Ⅰ a18 | 18 | 18 | 22 | 22 | 5 |
WTSQFDQ- Ⅰ b04 | 4 | 4 | 10 | 8 | 7 |
WTSQFDQ- Ⅰ b05 | 5 | 5 | 11 | 9 | 7 |
WTSQFDQ- Ⅰ b06 | 6 | 6 | 12 | 10 | 7 |
WTSQFDQ- Ⅰ b07 | 7 | 7 | 13 | 11 | 7 |
WTSQFDQ- Ⅰ b08 | 8 | 8 | 14 | 12 | 7 |
WTSQFDQ- Ⅰ b09 | 9 | 9 | 15 | 13 | 7 |
WTSQFDQ- Ⅰ b10 | 10 | 10 | 16 | 14 | 7 |
WTSQFDQ- Ⅰ b12 | 12 | 12 | 18 | 16 | 7 |
WTSQFDQ- Ⅰ b14 | 14 | 14 | 20 | 18 | 7 |
WTSQFDQ- Ⅰ b16 | 16 | 16 | 22 | 20 | 7 |
WTSQFDQ- Ⅰ b18 | 18 | 18 | 24 | 22 | 7 |
WTSQFDQ- Ⅰ c04 | 4 | 4 | 14 | 10 | 10 |
WTSQFDQ- Ⅰ c05 | 5 | 5 | 15 | 11 | 10 |
WTSQFDQ- Ⅰ c06 | 6 | 6 | 16 | 12 | 10 |
WTSQFDQ- Ⅰ c07 | 7 | 7 | 17 | 13 | 10 |
WTSQFDQ- Ⅰ c08 | 8 | 8 | 18 | 14 | 10 |
WTSQFDQ- Ⅰ c09 | 9 | 9 | 19 | 15 | 10 |
WTSQFDQ- Ⅰ c10 | 10 | 10 | 20 | 16 | 10 |
WTSQFDQ- Ⅰ c12 | 12 | 12 | 22 | 18 | 10 |
WTSQFDQ- Ⅰ c14 | 14 | 14 | 24 | 20 | 10 |
WTSQFDQ- Ⅰ c16 | 16 | 16 | 26 | 22 | 10 |
WTSQFDQ- Ⅰ c18 | 18 | 18 | 28 | 24 | 10 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQFDQ- Ⅱ b12 | 12 | 12 | 16 | 15 | 4.5 |
SQFDQ- Ⅱ b14 | 14 | 14 | 18 | 17 | 4.5 |
SQFDQ- Ⅱ b16 | 16 | 16 | 22 | 20 | 5.0 |
SQFDQ- Ⅱ b18 | 18 | 18 | 24 | 22 | 5.0 |
SQFDQ- Ⅱ b20 | 20 | 20 | 26 | 24 | 5.0 |
Catalogue No. | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
SQFDQ- Ⅱ b04 | 04 | 4 | 8 | 8 | 3.5 |
SQFDQ- Ⅱ b05 | 05 | 5 | 9 | 9 | 4.0 |
SQFDQ- Ⅱ b06 | 06 | 6 | 10 | 10 | 4.0 |
SQFDQ- Ⅱ b07 | 07 | 7 | 11 | 11 | 4.0 |
SQFDQ- Ⅱ b08 | 08 | 8 | 12 | 12 | 4.0 |
SQFDQ- Ⅱ b09 | 09 | 9 | 13 | 13 | 4.5 |
SQFDQ- Ⅱ b10 | 10 | 10 | 14 | 14 | 4.5 |
SQF
*O registro e a disponibilidade do produto variam de acordo com o país. Para obter mais informações sobre a disponibilidade do produto, entre em contato conosco aqui.
Fornecer Solução Total para
Pacientes com Doença cardiovascular
Nos envie por e-mail quaisquer perguntas ou perguntas Ou use nossos dados de contato.Ficaríamos felizes EM responder SUAS perguntas.
Related Produtos para doenças cardíacas estruturais
Latest Lepu Medical Release
Sep 14, 2021
Lepu Medical Releases 2021 Relatório Interino
|