Model | MBC-4V700LC | |
Specificaitons | shelves/basket | Blood Baskets |
Cooling method | Forced -air Cooling | |
Defrost | No Frost | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 1.6 | |
Noise(db) | 50 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 4℃/22℃ | |
Cooling system | Compressor brand/QTY | China Brand/1 |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | DC12V、DC24V、AC220V |
Power(W) | 160W | |
Current(A) | DC12V/14A、DC24V/7A、AC220V/1.5A | |
Material | Inside material | PE |
Outside material | PE | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 700/24.72 |
NT./GT.(kg) | 182/209 | |
Exterior size(W*D*H)(mm) | 1070*1120*1080 | |
Interior size(W*D*H)(mm) | 939*973*863 | |
Package size(W*D*H)(mm) | 1140*1190*1150 | |
CBM | 1.56 | |
20GP/40GP/40HQ | 16/40/40 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Thermostat failure | Y | |
Optional | Foot | PE Foot |
Temperature recorder | Optional | |
Power failure backup system(alarm) | 8h | |
Remote alarm port | / | |
Other | Certification | ISO9001,13485,14 001,CE |
*O registro e a disponibilidade do produto variam de acordo com o país. Para obter mais informações sobre a disponibilidade do produto, entre em contato conosco aqui.