ECG | Input dynamic range | ±(0.5mVp~5mVp) |
Differential input impedance | ≥10MΩ | |
Bandwidth | 0.05~150Hz (Diagnostic) | |
0.5~40Hz (Monitoring) | ||
1~20Hz (Operation) | ||
CMRR | ≥90dB (Diagnostic) | |
≥105dB (Monitoring & Operation) | ||
Sensitivity selection | ×1/4, ×1/2, ×1, ×2, ×4 and Auto | |
Sweeping speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | |
HR measuring range | 15~350bpm | |
HR accuracy | ±1% or ±2bpm, whichever is greater | |
Pacemaker pulse detection and rejection function | ||
RESP | Measuring range | 0~120rpm |
Measuring accuracy | ±5% or ±2 rpm, whichever is greater | |
TEMP | Measuring range | 21.0~50.0℃ |
Measuring accuracy | ±0.2℃ from 25~45℃ | |
NIBP | Technique | Oscillometric method |
Typical measurement time | <30 seconds (adult cuff) | |
NIBP measuring range | SYS: 25-290mmHg (Adult) | |
25-240mmHg (Pediatric) | ||
25-140mmHg (Neonate) | ||
NIBP measuring range | DIA: 10-250mmHg (Adult) | |
10-200mmHg (Pediatric) | ||
10-115mmHg (Neonate) | ||
NIBP measuring range | MAP:15-260mmHg (Adult) | |
15-215mmHg (Pediatric) | ||
15-125mmHg (Neonate) | ||
NIBP measuring accuracy | Mean difference: ±5mmHg | |
Standard deviation: 8mmHg | ||
NIBP measurement mode | Manual, Auto, STAT, Multi-cycle mode | |
Auto measuring intervals | 1-480min | |
SpO2 | Technique | Dual-wavelength optical method |
Measuring range | 0%~100% | |
Measuring accuracy | Arms are not greater than 2% for SpO2 range 70~100%. | |
PR measuring range | 30~250bpm | |
PR measuring accuracy | ±2bpm or ±2%, whichever is greater | |
Low perfusion performance | As low as 0.3%. | |
CO2 | Technique | Infrared optical method |
Sampling mode | Sidestream or Mainstream | |
Measuring range | 0~150mmHg | |
Measuring accuracy: | 0~40mmHg ±2mmHg | |
41~70mmHg ±5% of reading | ||
71~100mmHg ±8% of reading | ||
101~150mmHg ±10% of reading | ||
Flow rate | 50ml/min ±10 ml/min (Sidestream) | |
Cerebral State Monitoring (CSM) | EEG sensitivity | ±400µV |
Noise level | <2µVp-p, <0.4µV RMS (1~250Hz) | |
CMRR | >140dB | |
Input impedance | >50Mohm | |
CSI and update | 0-100. filter: 6-42Hz, 1 sec. update | |
EMG% | 0-100 (logarithmic) | |
filter: 75-85 Hz, 1 sec. update | ||
BS% | 0-100. filter: 2-42 Hz, 1 sec. update | |
IBP | Technique | Strain gauge transducer |
Input sensitivity | 5µV/V/mmHg | |
Measuring range | -50~300mmHg | |
Measuring accuracy | ±2% or ±4mmHg, whichever is greater | |
Measuring positions | ART, RAP, PA, LAP, CVP | |
ICP, AUXP1, AUXP2 | ||
Calibration | zero calibrating | |
Cardiac Output (C.O.) | Blood temperature | 23-43℃, accuracy: ±0.5℃ |
measuring: range | ||
Injecta temperature | 0-20℃, accuracy: ±0.5℃ | |
measuring: range | ||
Measuring range | 0.2~20 L/min | |
Measuring accuracy | ±0.2 L/min or ±10%, whichever is greater | |
Other Specifications | Power supply | AC 100V-240V, 50/60Hz, 60VA |
Built-in lithium battery | 11.1V/4400mAh | |
Display | 12.1 inch TFT display | |
Alarming method | 3 levels audible-visible alarm | |
Networking | Ethernet | |
Standard configuration | ECG, Respiration, SpO2, PR, NIBP, Temperature | |
Option | Touch Screen, 2-IBP, EtCO2, Nellcor SpO2, SunTech NIBP, 12-lead ECG, Cardiac Output, Cerebral |
Catalogue No. | K15 |
*O registro e a disponibilidade do produto variam de acordo com o país. Para obter mais informações sobre a disponibilidade do produto, entre em contato conosco aqui.